Software salary
Average salary
$162K – $246.5K/ year
- 25th percentile
- $155.7K
- 75th percentile
- $269K
- Based on
- 6 jobs
Salary by seniority
| Level | Average | Board baseline | vs. board |
|---|---|---|---|
| Mid-level | $158.9K – $215.7K | $118.5K – $183.8K | +24% |
| Mid-level | $158.9K – $215.7K | $118.5K – $183.8K | +24% |
| Mid-level | $158.9K – $215.7K | $118.5K – $183.8K | +24% |
| Mid-level | $158.9K – $215.7K | $118.5K – $183.8K | +24% |
| Senior | $165K – $277.3K | $150.5K – $218.9K | +20% |
Top locations
Top skills
Related titles
Frequently asked questions
- What is the average salary for Software?
- The average salary for Software is $162K – $246.5K per year, based on 6 job postings on this board that disclose pay.
- How is the salary figure for Software calculated?
- These figures are aggregated from current and recent job postings on this board that disclose pay, then averaged across roles. They are estimates, not guarantees of compensation.
Robotics Engineer Jobs